4 FamilyName: Inconsolata
6 Copyright: Created by Raph Levien using his own tools and FontForge. Copyright 2006 Raph Levien. Released under the SIL Open Font License, http://scripts.sil.org/OFL.
7 UComments: "2005-8-26: Created."
10 UnderlinePosition: -100
17 XUID: [1021 77 1780377399 11264577]
20 OS2_WeightWidthSlopeOnly: 0
22 CreationTime: 1161020814
23 ModificationTime: 1234036730
29 Panose: 2 11 6 9 3 0 3 0 0 0
48 NameList: Adobe Glyph List
57 TeXData: 1 0 0 629145 314572 209715 554697 1048576 209715 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
69 164.456 518.083 232.512 541.055 303.925 541.055 c 0
70 386.091 541.055 453.267 510.995 488.008 453.097 c 0
71 512.442 412.375 514 371.39 514 328 c 0
75 377.24 10.665 309.94 -13.0023 244.918 -13.0023 c 0
76 134.316 -13.0023 66.8187 59.1626 66.8187 136.825 c 0
77 66.8187 195.507 104.707 257.379 188.205 288.065 c 0
78 255.557 312.817 339.023 312 417 312 c 0
81 434 359.055 434.409 393.114 416.772 422.078 c 0
82 401.83 446.615 370.745 473.031 307.869 473.031 c 0
83 258.955 473.031 199.358 459.393 156 414 c 0
87 362.991 248 292.114 251.465 244.035 239.987 c 0
88 177.665 224.143 150.668 180.909 150.668 142.456 c 0
89 150.668 95.137 191.681 50.8142 261.864 50.8142 c 0
90 331.199 50.8142 381.823 92.8437 401.058 113.287 c 0
91 436.77 151.242 437 185.578 437 213 c 0
106 470.825 379.924 477.126 390.809 472.703 399.753 c 4
107 469.634 405.96 426.164 469.074 335.78 469.074 c 4
108 238.504 469.074 160.969 393.768 160.969 273.126 c 4
109 160.969 149.42 239.6 62.9789 342.756 62.9789 c 4
110 395.811 62.9789 447.209 86.4429 483 127 c 4
112 480.516 16.5812 409.687 -13.0011 335.781 -13.0011 c 4
113 186.048 -13.0011 74.9996 104.892 74.9996 264.509 c 4
114 74.9996 423.38 185.476 540.028 341.051 540.028 c 4
115 426.18 540.028 497.315 503.103 539 442 c 4
131 154.337 514.017 194.92 542.056 238.342 542.056 c 0
132 285.783 542.056 323.7 508.722 332 465 c 0
133 352.564 511.823 399.84 542.002 450.616 542.002 c 0
134 480.394 542.002 513.14 530.575 533.429 499.943 c 0
135 556.856 464.574 555 419.808 555 376 c 0
139 476 399.068 478.585 429.361 468.835 451.652 c 0
140 460.274 471.228 443.933 481.204 426.805 481.204 c 0
141 394.659 481.204 374.014 448.262 365.249 433.479 c 0
142 345.703 400.513 343 377.821 343 350 c 0
146 265 389.832 266.608 415.372 259.774 437.513 c 0
147 250.804 466.572 229.599 478.297 210.74 478.297 c 0
148 189.54 478.297 165.885 464.471 146.732 428.907 c 0
149 131.729 401.049 130 377.928 130 353 c 0
165 459.954 386.487 455.921 388.387 455.967 395.318 c 0
166 455.994 399.389 456.754 402.17 453.49 406.383 c 0
167 433.342 432.386 382.005 479.074 306.539 479.074 c 0
168 246.687 479.074 195 449.386 195 406.786 c 0
169 195 389 204.202 363.327 247.446 342.429 c 0
170 296.926 318.517 382.175 306.563 441.996 272.983 c 0
171 504.635 237.822 519.699 189.926 519.699 153.285 c 0
172 519.699 73.3785 444.137 -12.0003 299.462 -12.0003 c 0
173 219.049 -12.0003 138.142 14.2177 76 72 c 0
175 129.709 152.331 129.203 145.694 129.13 144.104 c 0
176 128.917 139.47 128.401 136.208 132.349 131.72 c 0
177 149.099 112.681 207.222 58 297.964 58 c 0
178 373.592 58 434.068 92.1676 434.068 141.757 c 0
179 434.068 160.887 424.919 188.765 381.245 209.208 c 0
180 342.194 227.486 283.74 241.548 238.968 257.732 c 0
181 210.234 268.119 109.997 301.799 109.997 394.231 c 0
182 109.997 473.3 190.548 542.004 313.496 542.004 c 0
183 391.8 542.004 462.083 512.905 511 459 c 0
220 543.113 86.8043 430.326 -14 304.969 -14 c 0
221 171.548 -14 56.8677 99.5323 56.8677 260.578 c 0
222 56.8677 424.14 172.53 541.005 307.44 541.005 c 0
223 427.751 541.005 543.113 445.084 543.113 262.304 c 0
225 220.795 470.103 144.985 397.575 144.985 267.806 c 0
226 144.985 137.225 221.249 57.9927 305.614 57.9927 c 0
227 382.884 57.9927 459.167 125.6 459.167 258.844 c 0
228 459.167 404.202 378.128 470.103 301.758 470.103 c 0
244 212.871 495.002 278.12 542.003 349.957 542.003 c 0
245 410.281 542.003 464.544 508.129 490.899 448.568 c 0
246 509.729 406.014 510 362.334 510 321 c 0
251 428 356.393 427.762 401.823 399.11 436.061 c 0
252 380.097 458.781 353.908 469.58 327.341 469.58 c 0
253 271.362 469.58 220.49 422.787 200.308 395.893 c 0
254 178.287 366.55 174 340.651 174 305 c 0
292 323.069 674.25 314.74 667.101 312.438 654.7 c 0
293 306.99 625.35 299 530 299 530 c 0
297 291.31 392.178 287.955 323.066 287.955 253.871 c 0
298 287.955 177.138 290.735 156.77 291.356 152.111 c 0
299 299.829 88.539 340.908 66.6734 380.424 66.6734 c 0
300 413.027 66.6734 454.079 81.5989 499 115 c 0
302 480.23 16.2302 418.815 -10.1214 355.783 -10.1214 c 0
303 301.714 -10.1214 260.342 10.8883 235.238 46.2593 c 0
304 204.429 89.6687 204 142.866 204 190.358 c 0
305 204 280.259 207.611 370.358 215 461 c 0
322 396.487 542.272 495.286 496.221 519.331 354.102 c 0
323 524.53 323.371 526.211 289.371 523 253 c 1
325 153.598 94.4857 256.131 55.4411 326.953 55.4411 c 0
326 379.589 55.4411 429.496 76.3575 464 115 c 1
328 464.675 15.507 396.045 -12.143 320.487 -12.143 c 0
329 176.7 -12.143 66.2985 82.2264 66.2985 258.611 c 0
330 66.2985 451.856 183.262 542.272 309.698 542.272 c 0
333 450.942 402.839 389.68 478.169 303.883 478.169 c 0
334 247.072 478.169 166.495 441.85 150.008 317 c 1
356 178.976 764.036 172.638 759.556 170.696 758.012 c 0
357 165.256 753.69 164 751.156 164 745 c 0
359 197.57 506.183 259.707 542.07 327.128 542.07 c 0
360 431.167 542.07 540.005 456.138 540.005 271.2 c 0
361 540.005 79.1558 427.245 -13.0764 318.695 -13.0764 c 0
362 255.173 -13.0764 196.766 18.3503 162 70 c 0
367 245.668 470.353 197.567 440.714 177.844 392.983 c 0
368 165.809 363.856 163.969 329.782 163.969 281.904 c 0
369 163.969 236.092 163.584 204.899 167.224 177.364 c 0
370 180.563 76.4436 260.537 61.9726 296.744 61.9726 c 0
371 348.522 61.9726 453.238 91.5609 453.238 253.679 c 0
372 453.238 440.584 347.817 470.353 298.069 470.353 c 0
386 163.822 720.356 164.252 718.529 164.252 716.663 c 0
387 164.252 707.549 157 706.38 157 694 c 0
392 528.872 720.545 529.336 718.865 529.336 717.137 c 0
393 529.336 708.364 521 708.006 521 696 c 0
413 155.954 300.152 208.143 247.999 272.491 247.999 c 0
414 336.833 247.999 389.059 300.157 389.059 364.307 c 0
415 389.059 428.413 336.878 480.571 272.536 480.571 c 0
416 208.19 480.571 155.954 428.416 155.954 364.263 c 0
418 325.887 546.548 370.362 528.527 403 496 c 1
419 443.962 530.332 496.755 547.196 550 543 c 1
421 549.913 476.74 539.695 477.615 529.459 477.615 c 0
422 496.841 477.615 464.884 468.735 437 452 c 1
423 454.566 425.561 464.002 394.366 464.002 362.278 c 0
424 464.002 264.564 378.096 180.942 273.257 180.942 c 0
425 250.3 180.942 227.525 185.021 206 193 c 1
426 200.797 188.707 168.184 161.819 168.184 133.805 c 0
427 168.184 117.119 179.985 104.638 200.262 99.0661 c 0
428 211.549 95.9645 236.341 92.4042 275.863 92.4042 c 0
429 335.853 92.4042 399.797 99.8481 455.06 77.4073 c 0
430 511.29 54.5739 537.372 8.31551 537.372 -37.512 c 0
431 537.372 -108.516 473.087 -199.384 293.795 -199.384 c 0
432 108.265 -199.384 54.4288 -131.698 54.4288 -73.9838 c 0
433 54.4288 -31.9211 83.7043 7.00723 140.521 43.2787 c 1
434 107.075 60.8546 98.0562 91.7838 98.0562 113.827 c 0
435 98.0562 147.839 119.806 183.618 158 216 c 1
436 109.489 247.565 79.7405 301.443 79.7405 359.36 c 0
437 79.7405 462.8 172.219 546.548 277.609 546.548 c 0
439 166.505 11.5929 130.974 -16.2077 130.974 -54.2593 c 0
440 130.974 -72.7564 140.35 -101.884 183.142 -118.899 c 0
441 223.159 -134.81 268.208 -136.199 292.38 -136.199 c 0
442 327.814 -136.199 372.581 -133.958 411.372 -113.024 c 0
443 447.725 -93.4056 460.904 -65.7032 460.904 -42.7611 c 0
444 460.904 -19.4526 446.825 11.4411 397.736 18.8405 c 0
445 367.367 23.4181 324.656 20.4798 285.59 21.9264 c 0
446 245.08 23.4265 216.987 25.7017 196.923 28.2968 c 1
461 187.379 768.886 187.572 767.712 187.572 766.526 c 4
462 187.572 760.484 182.866 756.916 180.206 754.11 c 4
463 176.27 749.956 176 746.931 176 743 c 4
465 214.871 495.002 280.12 542.003 351.957 542.003 c 4
466 412.281 542.003 466.544 508.129 492.899 448.568 c 4
467 511.729 406.014 512 362.334 512 321 c 4
472 430 356.393 429.762 401.823 401.11 436.061 c 4
473 382.097 458.781 355.908 469.58 329.341 469.58 c 4
474 273.362 469.58 222.49 422.787 202.308 395.893 c 4
475 180.287 366.55 176 340.651 176 305 c 4
492 167 198.5 166.87 157.109 185.678 119.763 c 0
493 206.758 77.9067 245.414 54.9999 286.847 54.9999 c 0
494 337.84 54.9999 384.893 89.1882 409.153 133.494 c 0
495 426.843 165.8 430 197.247 430 238 c 0
499 514 32.4901 514.914 15.8204 520 0 c 0
501 429.806 13.6499 429.662 27.494 430 41 c 0
503 396.509 22.5849 333.904 -13.0167 267.52 -13.0167 c 0
504 198.648 -13.0167 133.916 25.4335 102.995 94.9656 c 0
505 82.3165 141.466 81.8438 187.899 82 234 c 0
521 243.671 502.684 322.168 541.803 399.502 541.803 c 0
522 458.959 541.803 507.697 518.114 541 484 c 0
524 493.106 412.505 489.308 421.668 482.352 430.554 c 0
525 467.489 449.542 439.485 470.205 394.944 470.205 c 0
526 357.514 470.205 294.325 457.033 246.222 380.981 c 0
527 210.237 324.088 209 288.944 209 257 c 0
554 338.171 760 365.019 733.28 365.019 700.493 c 4
555 365.019 667.727 338.182 640.992 304.99 640.992 c 4
556 271.818 640.992 244.981 667.716 244.981 700.486 c 4
557 244.981 733.264 271.822 760 305.003 760 c 4
570 474.61 777.453 532.121 750.586 570 705 c 1
572 528.434 627.638 523.23 629.721 522.592 637.659 c 0
573 522.194 642.608 523.122 645.776 519.403 651.402 c 0
574 497.139 685.077 454.727 711.981 403.749 711.981 c 0
575 359.969 711.981 319.106 692.476 297.273 653.356 c 0
576 277.495 617.916 278 577.346 278 539 c 2
588 198 596.99 199.926 641.1 227.059 685.226 c 0
589 264.056 745.394 333.642 777.453 408.022 777.453 c 0
603 158 520.53 152.295 514.363 152.295 507.316 c 0
604 152.295 504.529 153.032 502.45 154 500 c 0
607 421.967 379.454 449.99 452.863 464 530 c 0
609 521.386 449.313 491.663 372.127 460 298 c 0
627 529.429 763.115 525.033 757.358 522.644 753.665 c 0
628 518.515 747.282 517.991 744.04 518 738 c 0
630 519.023 32.976 519.825 16.2095 524 0 c 0
632 436.758 12.8474 436 26.4226 436 39 c 0
634 402.754 25.5822 340.198 -11.7426 272.502 -11.7426 c 0
635 170.172 -11.7426 61.9989 73.6686 61.9989 269.088 c 0
636 61.9989 471.408 183.85 543.089 284.756 543.089 c 0
637 357.905 543.089 414.551 506.411 440 452 c 0
639 227.729 475.041 142.873 433.439 142.873 282.731 c 0
640 142.873 108.363 231.935 61.8091 291.87 61.8091 c 0
641 347.081 61.8091 401.871 98.7178 422.26 162.214 c 0
642 430.843 188.943 433.29 218.613 433.29 258.526 c 0
643 433.29 317.62 430.953 347.168 424.391 371.787 c 0
644 403.443 450.383 335.053 475.041 288.638 475.041 c 0
659 199.965 505.862 263.255 541 331.196 541 c 0
660 435.346 541 546.008 457.517 546.008 270.69 c 0
661 546.008 76.5707 432.1 -14.1497 323.885 -14.1497 c 0
662 259.582 -14.1497 200.339 17.6548 165 70 c 0
667 247.269 469.911 198.023 440.745 177.865 393.197 c 0
668 166.21 365.704 163.875 333.505 163.875 288.853 c 0
669 163.875 212.177 163.543 168.56 179.045 132.849 c 0
670 199.943 84.7085 249.872 59.8372 300.077 59.8372 c 0
671 349.666 59.8372 459.207 86.5412 459.207 253.487 c 0
672 459.207 445.62 347.069 469.911 300.599 469.911 c 0
690 405.898 26.0553 344.027 -11.6567 276.61 -11.6567 c 0
691 159.718 -11.6567 58.9968 98.0805 58.9968 269.638 c 0
692 58.9968 449.541 172.706 543.066 288.684 543.066 c 0
693 406.139 543.066 443 451.618 443 452 c 0
695 220.924 475.034 142.881 419.676 142.881 281.575 c 0
696 142.881 131.999 219.654 61.7898 295.168 61.7898 c 0
697 350.366 61.7898 404.936 99.0666 425.25 162.164 c 0
698 433.889 188.997 436.294 218.713 436.294 258.291 c 0
699 436.294 322.298 433.787 355.626 423.349 384.853 c 0
700 400.165 449.771 339.214 475.034 291.949 475.034 c 0
714 167.651 518.579 161.833 512.755 161.833 504.226 c 0
715 161.833 500.853 162.694 498.287 164 495 c 0
718 436.209 434.578 451.255 481.532 460 530 c 0
720 531.434 478.243 513.035 427.412 494 377 c 0
722 317.685 -89.9672 306.505 -117.887 283.381 -143.905 c 0
723 248.107 -183.593 198.508 -201.18 150.696 -201.18 c 0
724 107.172 -201.18 66.5488 -186.251 36 -157 c 0
726 85.8372 -87.3566 85.2476 -95.0835 88.2407 -100.819 c 0
727 91.1874 -106.465 111.21 -132.772 150.447 -132.772 c 0
728 175.241 -132.772 202.436 -121.95 224.474 -98.4823 c 0
729 241.247 -80.621 251.822 -58.0558 261 -37 c 0
744 355.002 17.0088 324.552 -13.046 286.441 -13.046 c 0
745 248.415 -13.046 217.952 16.9803 217.952 53.509 c 0
746 217.952 89.9628 248.383 120.002 286.462 120.002 c 0
747 324.556 120.002 355.002 89.961 355.002 53.4929 c 0
760 364.152 -37.4943 321.706 -113.057 241 -195 c 0
762 228.481 -134.726 247.951 -106.529 259.27 -87.9335 c 0
763 264.928 -78.6381 276.427 -58.8335 276.427 -39.6582 c 0
764 276.427 -15.8026 259.351 -5.13308 249.284 1.56253 c 0
765 239.047 8.37111 216.973 21.6939 216.973 52.8528 c 0
766 216.973 87.8494 245.536 118.93 283.672 118.93 c 0
767 324.887 118.93 364.152 82.133 364.152 22.8349 c 0
778 Refer: 24 46 S 1 0 0 1 0 370 2
779 Refer: 24 46 S 1 0 0 1 0 0 2
789 Refer: 25 44 N 1 0 0 1 0 0 2
790 Refer: 24 46 S 1 0 0 1 0 370 2
818 Encoding: 256 8722 29
840 Refer: 29 8722 N 1 0 0 1 0 110 2
841 Refer: 29 8722 N 1 0 0 1 0 -130 2
844 StartChar: underscore
886 Refer: 32 60 S -1 0 0 1 600 0 2
889 StartChar: quotesingle
898 379.671 670.206 369.816 633.244 341 554 c 0
902 280.25 590.5 285.304 612.364 285.304 635.105 c 0
903 285.304 660.263 278.044 683.429 278.044 708.518 c 0
904 278.044 754.3 305.162 772.143 327.505 772.143 c 0
905 350.267 772.143 379.671 753.082 379.671 700.649 c 0
916 Refer: 34 39 S -0.766045 -0.642788 0.642788 -0.766045 104.985 1311.87 2
942 Refer: 36 47 N -1 0 0 1 600 0 2
954 38.9384 -58.9867 61 87.3183 61 234 c 0
958 137 180.23 138.185 147.14 154.248 114.565 c 0
959 174.86 72.7648 211.805 49.9847 248.66 49.9847 c 0
960 290.595 49.9847 331.561 78.8859 352.027 125.633 c 0
961 365.243 155.818 367 186.455 367 222 c 0
965 441 116.206 440.844 95.0245 450.744 77.6249 c 0
966 459.417 62.3819 473.241 54.8661 487.238 54.8661 c 0
967 526.513 54.8661 551 111 551 111 c 0
969 559.818 18.1186 523.188 -12.1017 480.237 -12.1017 c 0
970 431.193 -12.1017 391.479 28.1352 385 78 c 0
971 358.195 22.6019 302.55 -13.0043 242.87 -13.0043 c 0
972 186.505 -13.0043 135.089 18.999 111 70 c 0
973 111.199 -18.023 110.861 -105.668 110 -193 c 0
988 114.58 329 146.235 328.585 171.534 355.122 c 0
989 198.692 383.608 201.554 425.157 201.554 453.492 c 0
990 201.554 481.497 198.598 507.731 198.598 536.425 c 0
991 198.598 580.04 204.818 645.199 255.772 691.645 c 0
992 311.368 742.324 385.82 738 448 738 c 0
996 392.342 672 357.045 676.742 325.874 657.279 c 0
997 281.263 629.425 279.43 573.026 279.43 549.494 c 0
998 279.43 521.751 282.855 496.368 282.855 468.063 c 0
999 282.855 440.501 279.771 406.244 264.439 374.889 c 0
1000 247.328 339.898 217.845 312.378 182 297 c 0
1001 225.958 281.72 279.876 237.615 279.876 116.516 c 0
1002 279.876 80.6922 276.205 50.3097 276.205 19.6336 c 0
1003 276.205 -20.2481 282.098 -70.9759 323.519 -99.512 c 0
1004 355.221 -121.352 391.356 -119 439 -119 c 0
1008 368.421 -184 309.076 -187.506 259.023 -149.094 c 0
1009 197.979 -102.247 194.437 -23.0053 194.437 19.058 c 0
1010 194.437 64.2177 198.784 98.7588 198.784 134.884 c 0
1011 198.784 184.919 190.964 218.659 168.219 240.946 c 0
1012 144.453 264.235 114.606 264 95 264 c 0
1018 StartChar: braceright
1019 Encoding: 125 125 40
1025 Refer: 39 123 S -1 0 0 1 600 0 2
1038 349.036 587.217 345.49 584.406 344 570 c 0
1065 556.008 296.095 551.428 206.273 513.069 128.645 c 0
1066 465.538 32.4568 382.426 -11.0151 304.485 -11.0151 c 0
1067 193.976 -11.0151 43.9996 78.3988 43.9996 362.113 c 0
1068 43.9996 645.884 196.081 730 303.761 730 c 0
1069 382.353 730 464.443 686.67 511.792 593.902 c 0
1070 551.172 516.748 556.008 427.05 556.008 359.504 c 0
1072 224.496 654.01 123.971 587.911 123.971 372.659 c 0
1073 123.971 143.053 223.619 67.987 304.834 67.987 c 0
1074 353.415 67.987 409.355 95.4454 442.765 165.717 c 0
1075 472.355 227.951 475.085 301.614 475.085 348.897 c 0
1076 475.085 410.01 471.386 479.154 446.984 539.849 c 0
1077 413.335 623.543 351.591 654.01 300.361 654.01 c 0
1090 412.345 727 531.007 595.219 531.007 348.788 c 0
1091 531.007 100.694 407.312 -13.0219 302.525 -13.0219 c 0
1092 188.358 -13.0219 67.9924 121.658 67.9924 355.222 c 0
1093 67.9924 586.285 186.665 727 301.249 727 c 0
1095 383.092 625.695 339.657 656 300.157 656 c 0
1096 228.597 656 143.795 554.031 143.795 369.311 c 0
1097 143.795 318.267 149.725 272.506 159.907 232.842 c 1
1101 218.03 96.0835 262.445 60.8848 305.327 60.8848 c 0
1102 369.033 60.8848 456.099 137.611 456.099 339.376 c 0
1103 456.099 395.528 450.46 443.805 440.863 484.525 c 1
1135 142.552 682.72 220.175 727.008 302.107 727.008 c 0
1136 419.975 727.008 511.536 636.692 511.536 524.194 c 0
1137 511.536 420.356 437.434 346.096 384.502 296.506 c 0
1138 332.446 247.737 248.223 175.987 188 71 c 0
1140 496.284 71 498.692 71.7409 503.392 75.7939 c 0
1141 505.8 77.8706 511.479 83.4955 519 81 c 0
1145 155.807 170.93 222.305 245.442 304.763 319.728 c 0
1146 357.118 366.894 431.226 430.278 431.226 518.244 c 0
1147 431.226 595.847 369.481 655.449 292.555 655.449 c 0
1148 229.497 655.449 186.147 616.16 169.108 589.668 c 0
1149 162.928 580.06 165.889 572.819 159 563 c 0
1168 536.929 716.255 533.916 710.683 532.621 708.22 c 0
1169 529.844 702.938 528 700.058 528 692 c 0
1214 415.174 731.061 497.201 655.222 497.201 560.081 c 0
1215 497.201 490.519 451.989 422.756 382 386 c 0
1216 463.398 348.449 521.364 271.387 521.364 186.38 c 0
1217 521.364 76.38 425.926 -12.0638 299.122 -12.0638 c 0
1218 174.777 -12.0638 79.845 73.9895 79.845 181.557 c 0
1219 79.845 264.873 138.311 343.716 224 384 c 0
1220 158.829 417.286 113.953 482.052 113.953 553.066 c 0
1221 113.953 650.336 198.716 731.061 309.222 731.061 c 0
1223 216.282 322.472 162.993 260.535 162.993 192.304 c 0
1224 162.993 119.655 224.278 60.9956 302.825 60.9956 c 0
1225 380.01 60.9956 439.255 117.609 439.255 187.223 c 0
1226 439.255 257.778 377.894 321.691 285 351 c 0
1228 239.989 663.016 191.919 616.894 191.919 559.982 c 0
1229 191.919 464.568 319 415 319 415 c 0
1230 375.248 445.252 418 499.154 418 554.724 c 0
1231 418 615.015 367.541 663.016 303.003 663.016 c 0
1248 227.409 459.661 267.74 469.014 307.613 469.014 c 0
1249 428.503 469.014 526.046 382.829 526.046 228.267 c 0
1250 526.046 71.7703 422.799 -13.0166 297.988 -13.0166 c 0
1251 212.187 -13.0166 131.88 27.3246 84 98 c 0
1253 165.915 144.928 159.968 133.516 164.636 124.688 c 0
1254 168.652 117.094 219.025 57.9865 296.99 57.9865 c 0
1255 374.5 57.9865 443.032 118.764 443.032 229.807 c 0
1256 443.032 344.87 371.274 402.108 295.262 402.108 c 0
1257 245.957 402.108 194.845 377.882 160 334 c 0
1273 460.467 567.77 457.129 570.059 456.897 576.479 c 0
1274 456.744 580.739 457.326 583.155 454.259 587.627 c 0
1275 426.295 628.402 374.583 659.139 307.322 659.139 c 0
1276 224.667 659.139 176.928 608.659 176.928 553.304 c 0
1277 176.928 523.788 190.278 480.959 250.701 445.621 c 0
1278 316.767 406.982 418.491 386.478 481.296 327.335 c 0
1279 526.491 284.776 537.39 234.352 537.39 196.567 c 0
1280 537.39 105.698 472.479 -12.0688 296.743 -12.0688 c 0
1281 207.646 -12.0688 126.78 19.1667 70 81 c 0
1283 123.54 161.188 123.285 154.812 123.259 152.899 c 0
1284 123.193 148.118 122.894 145.188 126.519 140.598 c 0
1285 158.801 99.712 219.842 60.9499 299.1 60.9499 c 0
1286 403.921 60.9499 456.763 129.108 456.763 191.929 c 0
1287 456.763 224.218 443.541 261.931 396.186 291.612 c 0
1288 341.618 325.813 237.401 350.797 170.523 400.177 c 0
1289 110.323 444.627 93.8001 498.906 93.8001 541.004 c 0
1290 93.8001 639.749 183.363 726.008 313.761 726.008 c 0
1291 392.466 726.008 465.102 694.099 514 636 c 0
1330 182.252 713.763 178.671 707.037 176.957 703.776 c 0
1331 173.543 697.278 171 693.469 171 683 c 0
1340 StartChar: ampersand
1349 362.09 729.113 430.049 664.093 430.049 574.842 c 0
1350 430.049 499.041 380.587 423.321 305 382 c 0
1352 462.526 232.964 478.373 266.737 487.03 294.093 c 0
1353 487.898 296.839 488.581 299.921 488.581 303.138 c 0
1354 488.581 307.706 486.98 312.21 486.98 316.938 c 0
1355 486.98 322.596 489.256 326.511 492 329 c 0
1357 540.906 230.061 511.512 184.947 479 142 c 0
1361 382.006 30.9903 310.65 -12.0313 232.619 -12.0313 c 0
1362 128.337 -12.0313 51.7317 66.2734 51.7317 169.432 c 0
1363 51.7317 258.731 108.958 348.313 198 397 c 0
1364 155.129 448.798 115.988 513.456 115.988 577.085 c 0
1365 115.988 663.563 187.113 729.113 275.219 729.113 c 0
1367 195.898 545.141 208.5 503.946 266 432 c 0
1368 319.757 461.715 354.165 516.513 354.165 569.305 c 0
1369 354.165 624.184 316.438 660.403 273.735 660.403 c 0
1370 232.647 660.403 195.898 626.428 195.898 575.613 c 0
1372 176.427 303.101 139.365 237.448 139.365 177.45 c 0
1373 139.365 110.152 186.019 62.8265 245.174 62.8265 c 0
1374 322.406 62.8265 386 143 386 143 c 0
1402 Encoding: 119 119 55
1411 116.047 520.997 112.999 513.233 111.087 507.077 c 0
1412 108.216 497.832 108.458 493.651 110 486 c 0
1417 486.611 406.209 492.089 465.021 490 529 c 0
1419 544.196 351.317 514.841 174.519 479 -1 c 0
1428 StartChar: quoteright
1429 Encoding: 257 8217 56
1435 Refer: 25 44 S 1 0 0 1 0 620 2
1438 StartChar: quoteleft
1439 Encoding: 258 8216 57
1445 Refer: 56 8217 N -1 0 0 -1 565.146 1163.92 2
1455 Refer: 34 39 S 1 0 0 1 90 0 2
1456 Refer: 34 39 S 1 0 0 1 -110 0 2
1504 356.002 17.7 325.296 -13.0169 287.479 -13.0169 c 0
1505 249.672 -13.0169 218.954 17.6866 218.954 55.4935 c 0
1506 218.954 93.2861 249.66 124.002 287.478 124.002 c 0
1507 325.284 124.002 356.002 93.2972 356.002 55.4912 c 0
1509 311.02 774.001 335.403 759.407 344.346 724.32 c 0
1510 346.091 717.475 348.76 704.489 348.76 677.25 c 0
1511 348.76 632.978 340.895 589.116 338 545 c 0
1515 237.955 621.137 230.565 649.274 230.565 686.67 c 0
1516 230.565 708.378 233.144 724.012 238.462 736.818 c 0
1517 248.803 761.721 269.202 774.001 289.272 774.001 c 0
1521 StartChar: exclamdown
1522 Encoding: 161 161 62
1528 Refer: 61 33 N -1 0 0 -1 574.958 760.985 2
1541 159.791 720.163 160.2 718.172 160.2 716.15 c 0
1542 160.2 709.235 155.631 704.498 152.571 700.195 c 0
1543 148.296 694.182 148 690.266 148 685 c 0
1545 148 212.142 148.701 177.155 165.336 141.578 c 0
1546 191.299 86.0528 245.805 55.9211 303.067 55.9211 c 0
1547 359.414 55.9211 413.783 85.3437 440.467 140.549 c 0
1548 458.225 177.288 459 213.693 459 251 c 0
1552 536 200.192 534.408 150.173 507.085 99.8136 c 0
1553 466.018 24.1247 384.91 -13.0732 301.461 -13.0732 c 0
1554 216.265 -13.0732 136.155 24.9771 96.1412 99.2172 c 0
1555 69.4091 148.814 68 197.96 68 249 c 0
1561 StartChar: numbersign
1607 Encoding: 106 106 65
1617 437 -8.68478 435.772 -52.1052 413.163 -96.3812 c 4
1618 377.277 -166.657 303.238 -202.181 227.699 -202.181 c 4
1619 162.017 -202.181 103.902 -175.027 66 -128 c 4
1621 127.204 -61.9473 125.358 -69.4816 130.11 -77.2483 c 4
1622 134.378 -84.2222 169.009 -130.016 233.016 -130.016 c 4
1623 277.791 -130.016 319.506 -106.298 339.459 -63.2398 c 4
1624 352.497 -35.1019 353 -7.27543 353 21 c 4
1629 429.171 760 456.019 733.28 456.019 700.493 c 4
1630 456.019 667.727 429.182 640.992 395.99 640.992 c 4
1631 362.818 640.992 335.981 667.716 335.981 700.486 c 4
1632 335.981 733.264 362.822 760 396.003 760 c 4
1637 Encoding: 120 120 66
1669 420.211 729.021 499.721 682.82 541 608 c 0
1671 474.934 555.815 472.124 564.988 468.568 572.778 c 0
1672 446.485 621.163 395.191 658.068 330.753 658.068 c 0
1673 269.931 658.068 205.563 624.733 168.312 554.634 c 0
1674 140.066 501.479 131.993 436.71 131.993 369.475 c 0
1675 131.993 293.213 140.467 191.911 200.744 123.216 c 0
1676 240.013 78.4622 291.335 59.9971 338.046 59.9971 c 0
1677 381.069 59.9971 427.485 75.1275 468 104 c 0
1683 474.935 13.8821 397.763 -11.0487 330.884 -11.0487 c 0
1684 204.891 -11.0487 51.8871 79.1096 51.8871 352.371 c 0
1685 51.8871 669.165 235.235 729.021 331.256 729.021 c 0
1690 Encoding: 107 107 68
1699 183.286 762.176 178.153 756.852 175.466 753.359 c 0
1700 171.419 748.094 171 745.015 171 740 c 0
1703 456.53 526.949 477.704 526 498 526 c 0
1707 562.299 -0.982364 559.597 -0.973546 556.896 -0.973546 c 0
1708 501.401 -0.973546 457 -5 457 -5 c 0
